<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Rowlandson</title>
	<atom:link href="http://timrowlandson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timrowlandson.com</link>
	<description>Animator</description>
	<lastBuildDate>Sun, 29 Apr 2012 21:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sketch</title>
		<link>http://timrowlandson.com/sketch-2/</link>
		<comments>http://timrowlandson.com/sketch-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://timrowlandson.com/wp-content/uploads/2012/04/photo-4f.jpg"><img class="alignleft size-full wp-image-297" title="photo-4f" src="http://timrowlandson.com/wp-content/uploads/2012/04/photo-4f.jpg" alt="" width="223" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/sketch-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketch</title>
		<link>http://timrowlandson.com/sketch/</link>
		<comments>http://timrowlandson.com/sketch/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=264</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://timrowlandson.com/wp-content/uploads/2012/04/photo-1.jpg"><img class="alignleft size-full wp-image-273" title="photo-1" src="http://timrowlandson.com/wp-content/uploads/2012/04/photo-1.jpg" alt="" width="304" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Sketch</title>
		<link>http://timrowlandson.com/quick-sketch/</link>
		<comments>http://timrowlandson.com/quick-sketch/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=258</guid>
		<description><![CDATA[20 minute head study&#8230; I did this late last night. There&#8217;s a lot wrong here. The eyes are wrong and the nose needs more refinement&#8230;lots to work on really. Anyways I want to keep pushing on these front-on portrait sketches since they are the hardest to do. One of the biggest challenges I&#8217;m finding is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">20 minute head study&#8230;</p>
<p style="text-align: left;">I did this late last night. There&#8217;s a lot wrong here. The eyes are wrong and the nose needs more refinement&#8230;lots to work on really. Anyways I want to keep pushing on these front-on portrait sketches since they are the hardest to do.<a href="http://timrowlandson.com/wp-content/uploads/2012/04/girlhead2.jpg"><img class="wp-image-259 alignleft" title="girlhead2" src="http://timrowlandson.com/wp-content/uploads/2012/04/girlhead2.jpg" alt="" width="282" height="320" /></a> One of the biggest challenges I&#8217;m finding is drawing small. It not only creates challenges when drawing, and more importantly what not to draw. It&#8217;s also a huge challenge erasing without having to constantly sharpen your erasor.</p>
<p style="text-align: left;">Hopefully as the months tick by I&#8217;II start to see some progression in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/quick-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook</title>
		<link>http://timrowlandson.com/sketchbook-download/</link>
		<comments>http://timrowlandson.com/sketchbook-download/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=205</guid>
		<description><![CDATA[Just some random grabs from last weeks sketching. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Just some random grabs from last weeks sketching.</p>
<p><a href="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_1.jpg"><img class="size-full wp-image-206 alignleft" style="border-image: initial; margin-top: 1px; margin-bottom: 1px; border-width: 1px; border-color: black; border-style: solid;" title="2242012_1" src="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_1.jpg" alt="" width="261" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_3.jpg"><img class="size-full wp-image-208 alignleft" title="2242012_3" src="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_3.jpg" alt="" width="202" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_5.jpg"><img class="size-full wp-image-210 alignleft" title="2242012_5" src="http://timrowlandson.com/wp-content/uploads/2012/04/2242012_5.jpg" alt="" width="314" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/sketchbook-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Sketch</title>
		<link>http://timrowlandson.com/lunch-sketch/</link>
		<comments>http://timrowlandson.com/lunch-sketch/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=190</guid>
		<description><![CDATA[Just doodling during my lunch break&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Just doodling during my lunch break&#8230;<a href="http://timrowlandson.com/wp-content/uploads/2012/04/GirlSketch1.jpg"><img class="aligncenter size-full wp-image-192" title="GirlSketch" src="http://timrowlandson.com/wp-content/uploads/2012/04/GirlSketch1.jpg" alt="" width="519" height="650" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/lunch-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Spots</title>
		<link>http://timrowlandson.com/superbowl-spots/</link>
		<comments>http://timrowlandson.com/superbowl-spots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=173</guid>
		<description><![CDATA[Just a couple of spots I worked on for the 2012 Superbowl. For the &#8220;Arghh&#8221; spot I animated the last shot with the two bears. Originally that shot was around 15 seconds long. It was a lot of fun getting the acting beats for the two bears. Unfortunately for the greater good of the spot [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of spots I worked on for the 2012 Superbowl.</p>
<p>For the &#8220;Arghh&#8221; spot I animated the last shot with the two bears. Originally that shot was around 15 seconds long. It was a lot of fun getting the acting beats for the two bears. Unfortunately for the greater good of the spot it had to go through many cuts so everything would fit into the 30 seconds.</p>
<p>I also animated a handful of other shots in the spot.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1V1oNGOVo-4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Animated the short shot starting at 0:47.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/S2nBBMbjS8w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/superbowl-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sketch</title>
		<link>http://timrowlandson.com/another-sketch/</link>
		<comments>http://timrowlandson.com/another-sketch/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=156</guid>
		<description><![CDATA[Just another afternoon sketch. I really need to start using reference as this is looking very strange&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://timrowlandson.com/wp-content/uploads/2012/01/ManHeadSketch02SM.jpg"><img class="alignleft size-full wp-image-170" title="ManHeadSketch02SM" src="http://timrowlandson.com/wp-content/uploads/2012/01/ManHeadSketch02SM.jpg" alt="" width="237" height="300" /></a></p>
<p>Just another afternoon sketch. I really need to start using reference as this is looking very strange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/another-sketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Head Sketch</title>
		<link>http://timrowlandson.com/head-sketch/</link>
		<comments>http://timrowlandson.com/head-sketch/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://timrowlandson.com/?p=143</guid>
		<description><![CDATA[I spent a few hours on New Years putting this together. The first pass was done with pencil. I then brought it into photoshop to paint. I&#8217;ve still got so much to learn as far as construction and shading techniques go&#8230;fun studies though.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I spent a few hours on New Years putting this together. The first pass was done with pencil. I then brought it into photoshop to paint. I&#8217;ve still got so much to learn as far as construction and shading techniques go&#8230;fun studies though.</p>
<p style="text-align: center;">
<p> <a href="http://timrowlandson.com/wp-content/uploads/2012/01/ManHeadSketch01_01MID.jpg"><img class="aligncenter size-full wp-image-153" title="ManHeadSketch01_01MID" src="http://timrowlandson.com/wp-content/uploads/2012/01/ManHeadSketch01_01MID.jpg" alt="" width="484" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/head-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Bandit: Keyframe Editing Toolset</title>
		<link>http://timrowlandson.com/time-bandit-keyframe-editing-toolset/</link>
		<comments>http://timrowlandson.com/time-bandit-keyframe-editing-toolset/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost:8888/mysite/?p=81</guid>
		<description><![CDATA[&#160; ( click to download ) Window expands and contracts as needed. If you&#8217;ve done any animation in Maya you&#8217;ve probably used the autoTangent and Tween Machine tools by Michael Comet and Justin Barrett respectively. These two tools have been key elements of my animation workflow for as long long time. However amazing they are, they [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://timrowlandson.com/wp-content/uploads/2011/12/TimeBandit.zip">( click to download )</a><a href="http://timrowlandson.com/wp-content/uploads/2011/12/TimeBandit.zip"><img class="wp-image-84 aligncenter" title="TimeBanditSG" src="http://timrowlandson.com/wp-content/uploads/2011/12/TimeBanditSG.png" alt="" width="390" height="410" /></a></p>
<p style="text-align: center;">Window expands and contracts as needed.</p>
<p style="text-align: center;"><a href="http://localhost:8888/mysite/wp-content/uploads/2011/12/TimeBanditFold.png"><img class="aligncenter  wp-image-102" title="TimeBanditFold" src="http://timrowlandson.com/wp-content/uploads/2011/12/TimeBanditFold.png" alt="" /></a></p>
<p style="text-align: left;"><span style="text-align: left;">If you&#8217;ve done any animation in Maya you&#8217;ve probably used the autoTangent and Tween Machine tools by Michael Comet and Justin Barrett respectively. </span>These two tools have been key elements of my animation workflow for as long long time. However amazing they are, they started to show some limitations as my input data started to scale.</p>
<p style="text-align: left;">Both the Retime and SmoothTangent functions have hotkey entry points &#8211; hotkeys can really help speed up your daily output. I&#8217;ve listed them at the bottom.</p>
<p style="text-align: left;">To install Time Bandit just download the TimeBandit.zip file, unzip and place the .pyc files in your Python path. Use the <em>import sys</em> and <em>sys.path.append</em> commands to define a location.</p>
<p style="text-align: left;">Once you&#8217;ve got that just enter;</p>
<p><!--StartFragment--><em>import TimeBandit</em></p>
<p><em>reload(TimeBandit)</em></p>
<p>&nbsp;</p>
<p><strong><span style="text-align: left;">Hotkeys</span></strong></p>
<p style="text-align: left;">Smooth Tangent</p>
<p style="text-align: left;"><em>python (&#8220;import trSmoothTangentnreload(trSmoothTangent)ntrSmoothTangent.trSmoothTangent(0.0, 0)&#8221;)</em></p>
<p>&nbsp;</p>
<p>Retime</p>
<p>Use positive values for pushing time and negative for pulling. If you have a node selected, but no keyframes selected Retime will pivot off of the current frame.</p>
<p><em>python (&#8220;import trRetimentrRetime.trRetime ( 1 )&#8221;</em></p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://timrowlandson.com/time-bandit-keyframe-editing-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

